Boettcher Foundation
600 Seventeenth Street
Suite 2210 South
Denver, Colorado 80202-5422
|
|
GEOGRAPHIC DISTRIBUTION
| County | # |
| Adams | 2 |
| Alamosa | 4 |
| Arapahoe | 7 |
| Archuleta | 1 |
| Baca | 1 |
| Boulder | 14 |
| Chaffee | 1 |
| Conejos | 1 |
| Denver | 113 |
| El Paso | 11 |
| Garfield | 1 |
| Gunnison | 3 |
| Hinsdale | 1 |
| Jefferson | 17 |
| Kit Carson | 1 |
| La Plata | 2 |
| Larimer | 17 |
|
| County | # |
| Logan | 2 |
| Mesa | 6 |
| Mineral | 2 |
| Montezuma | 1 |
| Montrose | 1 |
| Morgan | 1 |
| Ouray | 1 |
| Pitkin | 1 |
| Pueblo | 3 |
| Rio Blanco | 1 |
| Rio Grande | 2 |
| Saguache | 2 |
| San Miguel | 1 |
| Summit | 3 |
| Teller | 1 |
| Weld | 6 |
|
TOTAL: 231
|
|
 |
|
 |