Boettcher Foundation
600 Seventeenth Street
Suite 2210 South
Denver, Colorado 80202-5422
|
|
GEOGRAPHIC DISTRIBUTION
| County | # |
| Adams | 1 |
| Alamosa | 4 |
| Arapahoe | 7 |
| Boulder | 27 |
| Chaffee | 2 |
| Costilla | 1 |
| Delta | 2 |
| Denver | 99 |
| El Paso | 20 |
| Fremont | 4 |
| Garfield | 1 |
| Gunnison | 2 |
| Jefferson | 9 |
| Kit Carson | 1 |
| La Plata | 2 |
|
| County | # |
| Lake | 1 |
| Larimer | 13 |
| Lincoln | 1 |
| Mesa | 7 |
| Moffat | 1 |
| Montezuma | 2 |
| Montrose | 1 |
| Ouray | 1 |
| Phillips | 2 |
| Pitkin | 1 |
| Pueblo | 3 |
| Rio Blanco | 1 |
| Routt | 2 |
| Saguache | 5 |
| Weld | 3 |
|
TOTAL: 226
|
|
 |
|
 |