
DU Scholars and Todd Breyfogle in Cambridge, England
Boettcher Foundation
600 Seventeenth Street
Suite 2210 South
Denver, Colorado 80202-5422
|
|
SCHOLARSHIP DISTRIBUTION
| Historical Distribution of Scholarship by County |
*Data representation is from 1952 through 2006.
| County | # |
| Adams | 62 |
| Alamosa | 13 |
| Arapahoe | 269 |
| Archuleta | 2 |
| Baca | 12 |
| Bent | 9 |
| Boulder | 85 |
| Broomfield | 12 |
| Chaffee | 14 |
| Cheyenne | 3 |
| Clear Creek | 1 |
| Conejos | 7 |
| Costilla | 4 |
| Crowley | 4 |
| Custer | 7 |
| Delta | 24 |
| Denver | 271 |
| Douglas | 27 |
| Eagle | 9 |
| El Paso | 172 |
| Elbert | 7 |
| Fremont | 20 |
| Garfield | 21 |
| Gilpin | 1 |
| Grand | 6 |
| Gunnison | 10 |
| Huerfano | 5 |
| Jackson | 5 |
| Jefferson | 255 |
| Kiowa | 1 |
| Kit Carson | 10 |
|
| County | # |
| La Plata | 18 |
| Lake | 1 |
| Larimer | 127 |
| Las Animas | 11 |
| Lincoln | 7 |
| Logan | 28 |
| Mesa | 59 |
| Mineral | 1 |
| Moffat | 2 |
| Montezuma | 16 |
| Montrose | 27 |
| Morgan | 60 |
| Otero | 32 |
| Ouray | 2 |
| Park | 1 |
| Phillips | 10 |
| Pitkin | 1 |
| Prowers | 10 |
| Pueblo | 70 |
| Rio Blanco | 8 |
| Rio Grande | 23 |
| Routt | 12 |
| Saguache | 10 |
| San Juan | 2 |
| San Miguel | 2 |
| Sedgwick | 3 |
| Summit | 8 |
| Teller | 4 |
| Washington | 15 |
| Weld | 147 |
| Yuma | 31 |
|
TOTAL: 2,096
| Distribution of Current Scholars by School |
| 5-Year Scholarship Statistics |
2003-2007 Scholarship Distribution Data (PDF, 5k)
|
|
 |
|
 |